BELL SCHEDULE
Monday-Wednesday |
Period 1 | 7:30 - 8:29 |
Period 2 | 8:35 - 9:35 |
Break | 9:35 - 9:45 |
Period 3 | 9:51 - 10:50 |
Period 4 | 10:56 - 11:55 |
Lunch | 11:55 - 12:25 |
Period 5 | 12:31 - 1:30 |
Period 6 | 1:36 - 2:35 |
Thursday |
SDL | 7:30 - 8:25 |
Period 1 | 8:30 - 10:11 |
Break | 10:11 - 10:21 |
Advisory (w/ 3rd Period) | 10:27 - 10:37 |
Period 3 | 10:37 - 12:18 |
Lunch | 12:18 - 12:48 |
Period 5 | 12:54 - 2:35 |
Friday |
Period 2 | 8:30 - 10:11 |
Break | 10:11 - 10:21 |
Advisory (w/ 4th Period) | 10:27 - 10:37 |
Period 4 | 10:37 - 12:18 |
Lunch | 12:18 - 12:48 |
Period 6 | 12:54 - 2:35 |
Minimum Day |
Period 1 | 7:30 - 8:10 |
Period 2 | 8:16 - 8:56 |
Period 3 | 9:02 - 9:42 |
Break | 9:42 - 9:52 |
Period 4 | 9:58 - 10:38 |
Period 5 | 10:44 - 11:24 |
Period 6 | 11:30 - 12:10 |
Exam Day 1 |
Period 1 | 8:00 - 10:27 |
Break | 10:27 - 10:37 |
Period 2 | 10:43 - 1:10 |
| |
Exam Day 2 |
Period 3 | 8:00 - 10:27 |
Break | 10:27 - 10:37 |
Period 5 | 10:43 - 1:10 |
| |
Exam Day 3 |
Period 4 | 8:00 - 10:27 |
Break | 10:27 - 10:37 |
Period 6 | 10:43 - 1:10 |
| |