Bell Schedules
Regular Schedule
| Monday - All Classes | |
|---|---|
| 0 Period | 7:35 - 8:35 |
| Period 1 | 8:40 - 9:31 |
| Period 2 | 9:36 - 10:27 |
| Break/Breakfast | 10:27 - 10:47 |
| Period 3 | 10:52 - 11:43 |
| Period 4 | 11:48 - 12:39 |
| Lunch | 12:39 - 1:13 |
| Period 5 | 1:18 - 2:09 |
| Period 6 | 2:14 - 3:05 |
| Tuesday /Wednesday/Thursday Alternating Block Days | |
|---|---|
| 0 Period | 7:35 - 8:35 |
| Period 1/2 | 8:40 - 10:17 |
| Break/Breakfast | 10:17 - 10:36 |
| Period 3/4 | 10:41 - 12:18 |
| Lunch | 12:18 - 12:48 |
| Advisement/Tutorial | 12:53 - 1:23 |
| Period 5/6 | 1:28 - 3:05 |
| Friday - Late Start Block Day | |
|---|---|
| PLC (Teachers Only) | 8:00 - 9:00 |
| Period 2 | 9:10 - 10:47 |
| Break/Breakfast | 10:47 - 11:07 |
| Period 4 | 11:12 - 12:49 |
| Lunch | 12:49 - 1:23 |
| Period 6 | 1:28 - 3:05 |
Minimum Days
| Monday - All Classes | |
|---|---|
| 0 Period | 7:35 - 8:35 |
| Period 1 | 8:40 - 9:17 |
| Period 2 | 9:22 - 9:59 |
| Period 3 | 10:04 - 10:41 |
| Break/Breakfast | 10:41 - 10:54 |
| Period 4 | 10:59 - 11:36 |
| Period 5 | 11:41 - 12:18 |
| Period 6 | 12:23 - 1:00 |
| Tuesday - Friday Alternating Block Days | |
|---|---|
| 0 Period (no Fridays) | 7:35 - 8:35 |
| Period 1/2 | 8:40 - 9:57 |
| Period 3/4 | 10:02 - 11:19 |
| Break/Breakfast | 11:19 - 11:38 |
| Period 5/6 | 11:43 - 1:00 |
| Finals | |
|---|---|
| 0 Period | 7:35 - 8:35 |
| Final 1 | 8:40 - 10:20 |
| Break/Breakfast | 10:20 - 10:38 |
| Tutorial | 10:43 - 11:15 |
| Final 2 | 11:20 - 1:00 |
| Last Day of School | |
|---|---|
| Period 1 | 8:40 - 9:01 |
| Period 2 | 9:06 - 9:27 |
| Period 3 | 9:32 - 9:53 |
| Break/Breakfast | 9:53 - 10:07 |
| Advisement | 10:12 - 11:42 |
| Period 4 | 11:47 - 12:08 |
| Period 5 | 12:13 - 12:34 |
| Period 6 | 12:39 - 1:00 |
