Contacting Teachers: Email is the preferred method. Voicemail extensions are provided, as well. | ||||
Name | Website/Blog | Voicemail | Department | |
Bair, Michael | 2617 | P.E. | ||
Beckley, Randi | 2217 | French | Lang. Arts | ||
Bonneville, Tammy | 2214 | Lang. Arts | ||
Chung, Jeremy |
| 2413 | Band | |
Cochren, Amy | 2212 | Lang. Arts | ||
Crisp, Andy | 2614 | Tech. | ||
Dixon, Dave | 2211 | Spanish | ||
Dressler, Mark | 2411 | Drama | ||
Dressler, Penny | 2615 | P.E. | Health | ||
Erickson, Linda | 2514 | Art | P.E. | Yearbook | ||
Hill-Lindsay, Linda |
| 2512 | Science | |
Hoffman, Maria | 2203 | Math | ||
Hughes, Wendy |
| 2616 | P.E. | |
Lalim, Steve |
| 2618 | P.E. | |
Lenjavi, Seddigheh | Link | 2208 | History | |
Leventhal, Carrie | 2111 | Science | ||
Martinez, Michelle | 2206 | Social Studies | ELD | ||
Matheson, Paul | 2202 | Social Studies | ||
Nelson, Carl | 2201 | Social Studies | ||
Nickel, Debra Ann | 2112 | Lang. Arts | Acad. Support | ||
Prettyman, Leah | 2213 | Lang. Arts | Leadership | ||
Purdy, Tom | 2207 | Social Studies | ||
Quirarte, Stacy | 2205 | Math | ||
Rehman, Sandy |
| 2210 | Math | Acad. Support | |
Schaeffer, Sarah | 2216 | Lang. Arts | ||
Selin, Richard | 2715 | Science | ||
Silver, Laura | 2215 | Lang. Arts | ||
Skon, Kelly | 2204 | Math | ||
Smith, Kara | 2513 | Math | Science | ||
Spitler, Jennifer | 2218 | Math | ||
Tejchman, Anna | 2515 | Wheel | ||
Weinell, Jane |
| 2209 | Lang. Arts | Acad. Support | |
Wu, Ina | 2511 | Science | ||
